mC-Print2
Super compact 2″ 58mm thermal receipt printer with front feed and up to 5 interfaces plus hub functionality
View product specifications and technical information
Download product brochures and data sheets
View models and part numbers within the range
Drivers, product manuals, SDK information and FAQs
Super compact 2″ 58mm thermal receipt printer with front feed and up to 5 interfaces plus hub functionality
Compact 3″ 80mm front feed, front paper loading thermal receipt printer with up to 5 interfaces plus hub functionality
New generation 80mm thermal POS receipt printers with USB-C / USB-A and Ethernet LAN interfaces and Star CloudPRNT technology
Not sure which product to choose or need help with integration or support? The Star team will be happy to hear from you.
A combination of sustainability, design and advanced technology
Star House Peregrine Business Park, Gomm Road, High Wycombe, Bucks
HP13 7DL, UK
Max. Print Speed | Thermal 250mm/sec. Matrix slip 4.82 – 8.9 lps |
---|---|
Resolution | 203 dpi |
No. of Columns | Receipt: 48 or 64 Star Mode or ESC / POS. Slip: 60 or 45 col |
Autocutter | Guillotine Partial Centre Cut |
Paper Width | Thermal: 80, 76, 58mm Matrix: 68 – 230mm |
Paper Thickness | Thermal: 0.065 – 0.085mm Matrix: 0.09 – 0.31 |
Paper Roll Standard Option | 83mm |
No. of copies | Original +3 |
Logo Store | Advanced graphics tool |
Print Width | Receipt: 51,68,72 (default)mm Slip: max. 85.4mm |
Interface | RS232C or Parallel, with LAN / USB / Powered USB options |
Ink Ribbon | RC-7KB |
Power Supply | External Option |
Power Consumption | |
Energy Star | |
Reliability | Thermal: 60 Million Lines, Slip: 37 Million Lines |
Dimensions (W x D x H) mm | 186 x 296 x 177 |
Options |
|
Part Number | Model | Description |
39610203 | HSP7743U-24 GRY | 2 Station Thermal / Matrix Hybrid, 24VDC (Requires PS60 PSU) USB Interface, Grey Case, Bottom Position MICR |
39610302 | HSP7743-24 GRY w/o I/F | 2 Station Thermal / Matrix Hybrid, 24VDC (Requires PS60 PSU) No Interface, Grey Case, Bottom Position MICR |
39611002 | HSP7543-24 GRY w/o I/F | 2 Station Thermal / Matrix Hybrid, 24VDC (Requires PS60 PSU) No Interface, Grey Case, No MICR |
39611012 | HSP7543-24 WHITE w/o i/f | 2 Station Thermal / Matrix Hybrid, 24VDC (Requires PS60 PSU) No Interface, White Case, No MICR |
39611303 | HSP7543U-24 GRY | 2 Station Thermal / Matrix Hybrid, 24VDC (Requires PS60 PSU) USB Interface, Grey Case, No MICR |
39612002 | HSP7643-24 GRY w/o I/F | 2 Station Thermal / Matrix Hybrid, 24VDC (Requires PS60 PSU) No Interface, Grey Case, Top Position MICR |
39612012 | HSP7643-24 WHITE w/o i/f | 2 Station Thermal / Matrix Hybrid, 24VDC (Requires PS60 PSU) No Interface, White Case, Top Position MICR |
Accessories | ||
30782120 | PS60A-24C PSU EU Plug | 24VDC Mains Power Supply Unit. EU Power Lead |
30782130 | PS60A-24C PSU UK Plug | 24VDC Mains Power Supply Unit. UK Power Lead |
30981301 | RC-7KB | Black Ribbon for HSP7000 |
Interfaces | ||
39607400 39607411 39607430 39607904 39607910 |
IF-BDHD04 D IF-BDHC04 C IF-BDHN04 9pin D IF-BDHE08 Ethernet IFBD-HU08 USB |
Plug-In Serial Interface Plug-In Parallel Interface Plug-In 9-Pin Serial Interface Plug-In Ethernet LAN Interface Plug-In USB Interface |