"*" indica i campi obbligatori




La TSP100, la stampante Star più venduta al mondo, è la prima stampante termica POS per scontrini a guida software a offrire un’installazione plug & play immediata. Combinando un’elevata velocità di stampa di 250 mm/sec, con la qualità e l’affidabilità di Star, la TSP100III offre funzionalità per il risparmio di carta e di energia, oltre a una garanzia di 4 anni di serie. La TSP100III è incredibilmente semplice da configurare e ha in dotazione tutto quello di cui avete bisogno.
Con un’affidabilità su cui potete contare e le prestazioni di cui avete bisogno, la TSP143III è stata scelta da innumerevoli aziende di software per POS come migliore stampante termica per ricevute.
Già leader nel mercato mPOS, la TSP143III di Star Micronics è disponibile con interfacce WLAN, LAN, Bluetooth o USB, per un’installazione semplice e immediatamente pronta all’uso.
Il software futurePRNT di Star, gratuito e a valore aggiunto, incluso con la serie TSP100, include strumenti per la progettazione degli scontrini, per il marketing e per la configurazione che riducono i tempi di integrazione a pochi minuti, anche con più stampanti.
La TSP100 di Star è la stampante di riferimento per sistemi POS basati su PC o tablet nei settori del retail e dell’hospitality. Con versioni USB, LAN, Bluetooth e WLAN di facile utilizzo, la TSP100III offre una connettività di livello superiore per qualsiasi applicazione.
Il modello TSP143IIIU offre connettività diretta tramite cavo USB per tablet e smartphone iOS. In questo modo il dispositivo può comunicare con la stampante e quest’ultima può ricaricare il dispositivo, senza necessità di pairing o di connettività wireless.
Ridisegnate i vostri scontrini in un istante con la tecnologia futurePRNT, in dotazione con la stampante. Caricate loghi ed elementi grafici e aggiungete
buoni sconto basati sulle abitudini di acquisto. Riducete i tempi di integrazione e configurazione a pochi minuti con i tool di configurazione futurePRNT.
Visualizzate le specifiche di prodotto e le informazioni tecniche
Scaricate le brochure e le schede tecniche dei prodotti
Consultate i modelli e i codici prodotto della gamma
Driver, manuali dei prodotti, informazioni sull'SDK e domande frequenti
Need product support or help with integration? Contact the Star team today and they will be happy to help!
| Max. Print Speed | TSP143IIU+ : 200mm/sec. TSP143IIIU/LAN/WLAN/BI and TSP143IV UE / UEWB: 250mm/sec. |
|---|---|
| Resolution | 203 dpi |
| No. of Columns | 48 / 64 col. Depending on Paper Width |
| Autocutter | Partial (Guillotine) Autocutter |
| Paper Width | 80mm (58mm Using Paper Guide) |
| Paper Thickness | 0.049 – 0.085 (TSP100IV Series) 0.053 – 0.085mm (TSP143IIU+ and TSP100III Series) |
| Paper Roll Standard Option | 83mm |
| Media Presentation | User Selectable Paper Delivery Options with Mounting Bracket included |
| Print Width | 50.8mm (58mm Paper) 72mm (80mm Paper) |
| Sensors | Paper End, Cover Open |
| Interface | TSP143IIU+ USB, TSP143IIIU USB with iOS Lightning Data & Charge, TSP143IIILAN Ethernet (TSP143IIILAN Grey is discontinued, please see replacement TSP143IV UE) TSP143IIIBI Bluetooth, TSP143IIIW WLAN, TSP143IV UE Ethernet, USB-C, USB-A with Android Data & Charge, Star CloudPRNT TSP143IV UEWB Ethernet, USB-C, USB-A with Android Data & Charge, Star CloudPRNT, Bluetooth, Dual Band WLAN |
| Power Supply | Internal with Power Cable included |
| Power Consumption | See individual models |
| Energy Star | Energy Star Certified |
| Reliability | 60 Million Lines 2 Million Cuts |
| Dimensions (W x D x H) mm Weight | See individual models |
| Options |
|
| Part Number | Model | Description | ||
| 39473090 | TSP143IV UE GRY E+U | Thermal, TSP143IV UE 80mm Wide Paper, 24VDC Internal Power Supply, Cutter, USB-C, USB-A, Ethernet Interface, CloudPRNT, Grey Case, UK & EU Version | ||
| 39473190 | TSP143IV UE WHT E+U | Thermal, TSP143IV UE 80mm Wide Paper, 24VDC Internal Power Supply, Cutter, USB-C, USB-A, Ethernet Interface, CloudPRNT, White Case, UK & EU Version | ||
| 39472730 | TSP143IIU+ GRY EU | Thermal, TSP143IIU+ futurePRNT, 80mm Wide Paper, 24VDC Internal Power Supply, Cutter, Classic USB Interface Printer, Grey Case, EU Version | ||
| 39472740 | TSP143IIU+ GRY UK | Thermal, TSP143IIU+ futurePRNT, 80mm Wide Paper, 24VDC Internal Power Supply, Cutter, Classic USB Interface Printer , Grey Case, UK Version | ||
| 39472390 | TSP143IIIU GRY E+U | Thermal, TSP143III futurePRNT, 80mm Wide Paper, 24VDC Internal Power Supply, Cutter, USB Interface with direct iPad / iPhone charging and data transfer, Grey Case, EU & UK Version | ||
| 39472490 | TSP143IIIU WHT E+U | Thermal,TSP143III futurePRNT, 80mm Wide Paper, 24VDC Internal Power Supply, Cutter, USB Interface with direct iPad / iPhone charging and data transfer, Ultra White Case, EU & UK Version | ||
| 39472090 | TSP143IIILAN EU + UK Ultra White | Thermal, futurePRNT, 80mm Wide Paper, 24VDC internal Power Supply, Cutter, Ethernet Interface, Ultra White Case, EU and UK Version | ||
| 39474790 | TSP143IIIBI2 GY E+U | Thermal, futurePRNT, 80mm Wide Paper, 24VDC internal Power Supply, Cutter, Bluetooth Interface, Grey Case, EU and UK Version | ||
| 39473790 | TSP143IV UEWB WT E+U | Thermal, TSP100IV X4 80mm Wide Paper, 24VDC Internal Power Supply, Cutter, USB-C, USB-A, Ethernet Interface, Bluetooth, Dual Band WLAN, CloudPRNT, White Case, UK & EU Version | ||
| Accessories | ||||
| 30907210 | MCW10 CO2 | Wireless LAN Adapter (Please check model and regions with Star) | ||
| 39990020 | SCD222U WHT | Star SCD222 customer display white | ||
| 39990030 | SCD222U BLK | Star SCD222 customer display black | ||
| 39594012 | MCS10 mC-Sound | mC-Sound Melody Buzzer Alert with 16 Sounds (TSP100IV) | ||
| 09990641 | Buzzer 104S120LFA | Buzzer Alert for TSP100 | ||
| 39591100 | Splash Proof Cover T100/650 | Splash Proof Cover for TSP100IIU+ and TSP100III Series | ||
| 39590530 | VS-T650/100 (desk boot) | Vertical Desk Stand for TSP100IIU+ and TSP100III Series | ||
|
TSP143IV UEWB GY E+U |
|
||
|
TSP143IV UEWB GY E+U |
|
||
| Cash Drawers | ||||
| 55555562 | CB2002 LC FN black | CB2002 Cash Drawer Flat Note ECO Black | ||
| 55555560 | CB2002 LC UK grey | CB2002 Cash Drawer Upright Note Grey | ||
| 55555561 | CB2002 LC FN grey | CB2002 Cash Drawer Flat Note Grey | ||
| 99250025 | CB2002 Z Bracket | CB2002 Z Bracket for mounting under counter | ||
| 99250018 | CB2002 Lockable Cover | Lockable cover for removable CB2002 tray |