mUnite Tablet Stands
New generation 80mm thermal POS receipt printers with USB-C / USB-A and Ethernet LAN interfaces and Star CloudPRNT technology
View product specifications and technical information
Download product brochures and data sheets
View models and part numbers within the range
Drivers, product manuals, SDK information and FAQs
New generation 80mm thermal POS receipt printers with USB-C / USB-A and Ethernet LAN interfaces and Star CloudPRNT technology
New generation 80mm thermal POS receipt printers with USB-C / USB-A and Ethernet LAN interfaces and Star CloudPRNT technology
New generation 80mm thermal POS receipt printers with USB-C / USB-A and Ethernet LAN interfaces and Star CloudPRNT technology
Not sure which product to choose or need help with integration or support? The Star team will be happy to hear from you.
A combination of sustainability, design and advanced technology
Star House Peregrine Business Park, Gomm Road, High Wycombe, Bucks
HP13 7DL, UK
*For TSP654IISK details please see here
Max. Print Speed | 300mm/sec. |
---|---|
Resolution | 203 dpi |
No. of Columns | 48 / 64 col. Depending on Paper Width |
Autocutter | Partial Cut (Guillotine) |
Paper Width | 80mm (58mm Using Paper Guide) |
Paper Thickness | 0.053 – 0.085mm |
Paper Roll Standard Option | 83mm |
Media Presentation | User Selectable Paper Delivery Options with Mounting Bracket included |
Print Width | 50.8mm (58mm Paper) 72mm (80mm Paper) |
Sensors | Paper End, Cover Open, Near End Sensor Horizontal & Vertical |
Interface | TSP654II Receipt Printer with Serial, Parallel, USB, Ethernet, HI X CloudPRNT, Bluetooth, AirPrint and Non Interface versions. Plug-In Options for non-interface version: Serial (HD03), 9-pin Serial (HN03), Parallel (HC03), Ethernet (HE07), HI X (HI01X). TSP654IISK Linerless Label Printer – Plug-In USB, Ethernet, HI X CloudPRNT Interface. Separate Bluetooth version. |
Unique Ethernet Print on Disconnection Feature | Standard with IFBD-HE07 Option |
Power Supply | External Power Supply PS60A required. Please contact your Star Reseller for more information. |
Power Consumption | 1.9 Amps Printing 0.15 Amps Standby |
Energy Star | External, Energy Star Qualified PS60 (Optional) |
Reliability | 60 Million Lines 2 Million Cuts |
Dimensions (W x D x H) mm Weight | 142 x 203.5 x 132 1.60kg |
Options |
|
Part Number | Model | Description |
39482910 | TSP654IISK GRY E+U | Thermal, 80mm Wide (58mm, 40mm with paper guide) Linerless Label Printer, Paper Taken sensor, (Requires PS60C PSU), Cutter, No Interface, Grey Case |
99256300 | TSP654IIHIX GRY E+U | Thermal, 80mm Wide Paper, 24VDC (Includes PS60C PSU), Cutter, HI X Connect Interface with Star CloudPRNT, Grey Case, EU / UK Version |
39481830 | TSP654II AIRPRINT GRY EU + UK | Thermal, 80mm Wide Paper, 24VDC (Includes PS60C PSU), Cutter, Apple AirPrint Interface , Grey Case, EU / UK Version |
39449200 | TSP654II-24- w/o I/F WHITE | Thermal, 80mm Wide Paper, 24VDC (Requires PS60C PSU), Cutter, No Interface, White Case, EU / UK Version |
39449210 | TSP654II-24- w/o I/F GRY | Thermal, 80mm Wide Paper, 24VDC (Requires PS60C PSU), Cutter, No Interface, Grey Case, EU / UK Version |
39449400 | TSP654IIC-24- WHITE | Thermal, 80mm Wide Paper, 24VDC (Requires PS60C PSU), Cutter, Parallel Interface, White Case, EU / UK Version |
39449410 | TSP654IIC-24- GRY | Thermal, 80mm Wide Paper, 24VDC (Requires PS60C PSU), Cutter, Parallel Interface, Grey Case, EU / UK Version |
39449500 | TSP654IID-24 WHITE | Thermal, 80mm Wide Paper, 24VDC (Requires PS60C PSU), Cutter, Serial Interface, White Case, EU / UK Version |
39449510 | TSP654IID-24 GRY | Thermal, 80mm Wide Paper, 24VDC (Requires PS60C PSU), Cutter, Serial Interface, Grey Case, EU / UK Version |
39449610 | TSP654IIU-24 GRY | Thermal, 80mm Wide Paper, 24VDC (Requires PS60C PSU), Cutter, USB Interface, Grey Case, EU / UK Version |
39449712 | TSP654IIE3-24 GRY | Thermal, 80mm Wide Paper, 24VDC (Requires PS60C PSU), Cutter, Ethernet Interface, Grey Case, EU / UK Version |
TSP654IISK Linerless Media |
||
99250350 | Maxstick MS318170PLUSD-6 | Maxstick Paper MS318170PLUSD-6, 80mm, Linerless Paper Rolls, Diamond Pattern, (6 Rolls) – compatible with TSP654IISK |
99250370 | Maxstick MS214170PLUSD-12 | Maxstick Paper MS214170PLUSD-12, 58mm, Linerless Paper Rolls, Diamond Pattern (12 Rolls) – compatible with TSP654IISK |
Power Supply | ||
30782120 | PS60A-24C PSU EU Plug | 24VDC Mains Power Supply Unit. EU Power Lead |
30782130 | PS60A-24C PSU UK Plug | 24VDC Mains Power Supply Unit. UK Power Lead |
Accessories | ||
39590530 39591100 09990641 |
VS-T650/100 (desk boot) SplashProof CoverT100/650 BUZZER 104S120LFA |
Vertical stand for TSP650II Splash Proof Cover for TSP650II Buzzer alert for TSP650II |
99250361 | DONGLE HIX EW7811V2 | WiFi dongle for HI01X/HI02X |
Interfaces | ||
39607041 39607200 39607211 39607300 39607804 39607820 |
IFBD-HI01X IF-BDHD03 D IF-BDHC03 C IF-BDHN03 9pinD IF-BDHE07 Ethernet IFBD-HU07 USB |
HI X Connect Intelligent Interface with Star CloudPRNT Plug-in Serial Interface for TSP650II Plug-in Parallel Interface for TSP650II Plug-in 9 Pin Serial Interface for TSP650II Plug-in Ethernet Interface for TSP650II Plug-in USB Interface for TSP650II |
CB-2002 Cash Drawer | ||
55555562 | CB-2002 LC FN Cash Drawer Eco Black | CB-2002 Cash Drawer, Eco Black, 8 flat note sections, 8 coin slots and cheque/large slot Suitable for TSP100 & TSP650 |
55555563 | CB-2002 LC FN Cash Drawer Ultra White | CB-2002 Cash Drawer, Ultra White, 8 flat note sections, 8 coin slots and cheque/large slot Suitable for TSP100 & TSP650 |